Available pseudopotentials: Difference between revisions
Line 29: | Line 29: | ||
====For calculations involving mainly occupied states==== | ====For calculations involving mainly occupied states==== | ||
: | :{| class="wikitable sortable mw-collapsible mw-collapsed" | ||
: | | colspan="4" style="text-align:center"| List of PBE potentials | ||
|- | |||
! Potential name !! Number of valence electrons !! Valence electron configuration !! ENAMX [eV] | |||
|- | |||
| H || 1 || <math>1s^{1}</math> || 250.0 | |||
|- | |||
| H.25 || 0.25 || <math>1s^{0.25}</math> || 250.0 | |||
|- | |||
| H.33 || 0.33 || <math>1s^{0.33}</math> || 250.0 | |||
|- | |||
| H.42 || 0.42 || <math>1s^{0.42}</math> || 250.0 | |||
|- | |||
| H.5 || 0.5 || <math>1s^{0.5}</math> || 250.0 | |||
|- | |||
| H.58 || 0.58 || <math>1s^{0.58}</math> || 250.0 | |||
|- | |||
| H.66 || 0.66 || <math>1s^{0.66}</math> || 250.0 | |||
|- | |||
| H.75 || 0.75 || <math>1s^{0.75}</math> || 250.0 | |||
|- | |||
| H1.25 || 1.25 || <math>1s^{1.25}</math> || 250.0 | |||
|- | |||
| H1.33 || 1.33 || <math>1s^{1.33}</math> || 250.0 | |||
|- | |||
| H1.5 || 1.5 || <math>1s^{1.5}</math> || 250.0 | |||
|- | |||
| H1.66 || 1.66 || <math>1s^{1.66}</math> || 250.0 | |||
|- | |||
| H1.75 || 1.75 || <math>1s^{1.75}</math> || 250.0 | |||
|- | |||
| H_AE || 1 || <math>1s^{1}</math> || 1000.0 | |||
|- | |||
| H_h || 1 || <math>1s^{1}</math> || 700.0 | |||
|- | |||
| H_s || 1 || <math>1s^{1}</math> || 200.0 | |||
|- | |||
| He || 2 || <math>1s^{2}</math> || 478.896 | |||
|- | |||
| He_AE || 2 || <math>1s^{2}</math> || 2135.871 | |||
|- | |||
| Li || 1 || <math>2s^{1}</math> || 140.0 | |||
|- | |||
| Li_sv || 3 || <math>1s^{2} 2s^{1}</math> || 499.034 | |||
|- | |||
| Be || 2 || <math>2s^{1.99} 2p^{0.01}</math> || 247.543 | |||
|- | |||
| Be_sv || 4 || <math>1s^{2} 2s^{1.99} 2p^{0.01}</math> || 308.768 | |||
|- | |||
| B || 3 || <math>2s^{2} 2p^{1}</math> || 318.614 | |||
|- | |||
| B_h || 3 || <math>2s^{2} 2p^{1}</math> || 700.0 | |||
|- | |||
| B_s || 3 || <math>2s^{2} 2p^{1}</math> || 269.245 | |||
|- | |||
| C || 4 || <math>2s^{2} 2p^{2}</math> || 400.0 | |||
|- | |||
| C_h || 4 || <math>2s^{2} 2p^{2}</math> || 741.689 | |||
|- | |||
| C_s || 4 || <math>2s^{2} 2p^{2}</math> || 273.911 | |||
|- | |||
| N || 5 || <math>2s^{2} 2p^{3}</math> || 400.0 | |||
|- | |||
| N_h || 5 || <math>2s^{2} 2p^{3}</math> || 755.582 | |||
|- | |||
| N_s || 5 || <math>2s^{2} 2p^{3}</math> || 279.692 | |||
|- | |||
| O || 6 || <math>2s^{2} 2p^{4}</math> || 400.0 | |||
|- | |||
| O_h || 6 || <math>2s^{2} 2p^{4}</math> || 765.519 | |||
|- | |||
| O_s || 6 || <math>2s^{2} 2p^{4}</math> || 282.853 | |||
|- | |||
| F || 7 || <math>2s^{2} 2p^{5}</math> || 400.0 | |||
|- | |||
| F_h || 7 || <math>2s^{2} 2p^{5}</math> || 772.626 | |||
|- | |||
| F_s || 7 || <math>2s^{2} 2p^{5}</math> || 289.837 | |||
|- | |||
| Ne || 8 || <math>2s^{2} 2p^{6}</math> || 343.606 | |||
|- | |||
| Na || 1 || <math>3s^{1}</math> || 101.968 | |||
|- | |||
| Na_pv || 7 || <math>2p^{6} 3s^{1}</math> || 259.561 | |||
|- | |||
| Na_sv || 9 || <math>2s^{2} 2p^{6} 3s^{1}</math> || 645.64 | |||
|- | |||
| Mg || 2 || <math>3s^{2}</math> || 200.0 | |||
|- | |||
| Mg_pv || 8 || <math>2p^{6} 3s^{2}</math> || 403.929 | |||
|- | |||
| Mg_sv || 10 || <math>2s^{2} 2p^{6} 3s^{2}</math> || 495.223 | |||
|- | |||
| Al || 3 || <math>3s^{2} 3p^{1}</math> || 240.3 | |||
|- | |||
| Si || 4 || <math>3s^{2} 3p^{2}</math> || 245.345 | |||
|- | |||
| P || 5 || <math>3s^{2} 3p^{3}</math> || 255.04 | |||
|- | |||
| P_h || 5 || <math>3s^{2} 3p^{3}</math> || 390.202 | |||
|- | |||
| S || 6 || <math>3s^{2} 3p^{4}</math> || 258.689 | |||
|- | |||
| S_h || 6 || <math>3s^{2} 3p^{4}</math> || 402.436 | |||
|- | |||
| Cl || 7 || <math>3s^{2} 3p^{5}</math> || 262.472 | |||
|- | |||
| Cl_h || 7 || <math>3s^{2} 3p^{5}</math> || 409.136 | |||
|- | |||
| Ar || 8 || <math>3s^{2} 3p^{6}</math> || 266.408 | |||
|- | |||
| K_pv || 7 || <math>3p^{6} 4s^{1}</math> || 116.731 | |||
|- | |||
| K_sv || 9 || <math>3s^{2} 3p^{6} 4s^{1}</math> || 259.264 | |||
|- | |||
| Ca_pv || 8 || <math>3p^{6} 4s^{2}</math> || 119.559 | |||
|- | |||
| Ca_sv || 10 || <math>3s^{2} 3p^{6} 4s^{2}</math> || 266.622 | |||
|- | |||
| Sc || 3 || <math>3d^{2} 4s^{1}</math> || 154.763 | |||
|- | |||
| Sc_sv || 11 || <math>3s^{2} 3p^{6} 3d^{2} 4s^{1}</math> || 222.66 | |||
|- | |||
| Ti || 4 || <math>3d^{3} 4s^{1}</math> || 178.33 | |||
|- | |||
| Ti_pv || 10 || <math>3p^{6} 3d^{3} 4s^{1}</math> || 222.335 | |||
|- | |||
| Ti_sv || 12 || <math>3s^{2} 3p^{6} 3d^{3} 4s^{1}</math> || 274.61 | |||
|- | |||
| V || 5 || <math>3d^{4} 4s^{1}</math> || 192.543 | |||
|- | |||
| V_pv || 11 || <math>3p^{6} 3d^{4} 4s^{1}</math> || 263.673 | |||
|- | |||
| V_sv || 13 || <math>3s^{2} 3p^{6} 3d^{4} 4s^{1}</math> || 263.673 | |||
|- | |||
| Cr || 6 || <math>3d^{5} 4s^{1}</math> || 227.08 | |||
|- | |||
| Cr_pv || 12 || <math>3p^{6} 3d^{5} 4s^{1}</math> || 265.681 | |||
|- | |||
| Cr_sv || 14 || <math>3s^{2} 3p^{6} 3d^{5} 4s^{1}</math> || 395.471 | |||
|- | |||
| Mn || 7 || <math>3d^{6} 4s^{1}</math> || 269.864 | |||
|- | |||
| Mn_pv || 13 || <math>3p^{6} 3d^{6} 4s^{1}</math> || 269.864 | |||
|- | |||
| Mn_sv || 15 || <math>3s^{2} 3p^{6} 3d^{6} 4s^{1}</math> || 387.187 | |||
|- | |||
| Fe || 8 || <math>3d^{7} 4s^{1}</math> || 267.882 | |||
|- | |||
| Fe_pv || 14 || <math>3p^{6} 3d^{7} 4s^{1}</math> || 293.238 | |||
|- | |||
| Fe_sv || 16 || <math>3s^{2} 3p^{6} 3d^{7} 4s^{1}</math> || 390.558 | |||
|- | |||
| Co || 9 || <math>3d^{8} 4s^{1}</math> || 267.968 | |||
|- | |||
| Co_pv || 15 || <math>3p^{6} 3d^{8} 4s^{1}</math> || 271.042 | |||
|- | |||
| Co_sv || 17 || <math>3s^{2} 3p^{6} 3d^{8} 4s^{1}</math> || 390.362 | |||
|- | |||
| Ni || 10 || <math>3d^{9} 4s^{1}</math> || 269.532 | |||
|- | |||
| Ni_pv || 16 || <math>3p^{6} 3d^{9} 4s^{1}</math> || 367.986 | |||
|- | |||
| Cu || 11 || <math>3d^{10} 4s^{1}</math> || 295.446 | |||
|- | |||
| Cu_pv || 17 || <math>3p^{6} 3d^{10} 4s^{1}</math> || 368.648 | |||
|- | |||
| Zn || 12 || <math>3d^{10} 4s^{2}</math> || 276.723 | |||
|- | |||
| Ga || 3 || <math>4s^{2} 4p^{1}</math> || 134.678 | |||
|- | |||
| Ga_d || 13 || <math>3d^{10} 4s^{2} 4p^{1}</math> || 282.691 | |||
|- | |||
| Ga_h || 13 || <math>3d^{10} 4s^{2} 4p^{1}</math> || 404.601 | |||
|- | |||
| Ge || 4 || <math>4s^{2} 4p^{2}</math> || 173.807 | |||
|- | |||
| Ge_d || 14 || <math>3d^{10} 4s^{2} 4p^{2}</math> || 310.294 | |||
|- | |||
| Ge_h || 14 || <math>3d^{10} 4s^{2} 4p^{2}</math> || 410.425 | |||
|- | |||
| As || 5 || <math>4s^{2} 4p^{3}</math> || 208.702 | |||
|- | |||
| As_d || 15 || <math>3d^{10} 4s^{2} 4p^{3}</math> || 288.651 | |||
|- | |||
| Se || 6 || <math>4s^{2} 4p^{4}</math> || 211.555 | |||
|- | |||
| Br || 7 || <math>4s^{2} 4p^{5}</math> || 216.285 | |||
|- | |||
| Kr || 8 || <math>4s^{2} 4p^{6}</math> || 185.331 | |||
|- | |||
| Rb_pv || 7 || <math>4p^{6} 4d^{0.001} 5s^{0.999}</math> || 121.882 | |||
|- | |||
| Rb_sv || 9 || <math>4s^{2} 4p^{6} 4d^{0.001} 5s^{0.999}</math> || 220.112 | |||
|- | |||
| Sr_sv || 10 || <math>4s^{2} 4p^{6} 4d^{0.001} 5s^{1.999}</math> || 229.353 | |||
|- | |||
| Y_sv || 11 || <math>4s^{2} 4p^{6} 4d^{2} 5s^{1}</math> || 202.626 | |||
|- | |||
| Zr_sv || 12 || <math>4s^{2} 4p^{6} 4d^{3} 5s^{1}</math> || 229.898 | |||
|- | |||
| Nb_pv || 11 || <math>4p^{6} 4d^{4} 5s^{1}</math> || 208.608 | |||
|- | |||
| Nb_sv || 13 || <math>4s^{2} 4p^{6} 4d^{4} 5s^{1}</math> || 293.235 | |||
|- | |||
| Mo || 6 || <math>4d^{5} 5s^{1}</math> || 224.584 | |||
|- | |||
| Mo_pv || 12 || <math>4p^{6} 4d^{5} 5s^{1}</math> || 224.584 | |||
|- | |||
| Mo_sv || 14 || <math>4s^{2} 4p^{6} 4d^{5} 5s^{1}</math> || 242.676 | |||
|- | |||
| Tc || 7 || <math>4d^{6} 5s^{1}</math> || 228.694 | |||
|- | |||
| Tc_pv || 13 || <math>4p^{6} 4d^{6} 5s^{1}</math> || 263.523 | |||
|- | |||
| Tc_sv || 15 || <math>4s^{2} 4p^{6} 4d^{6} 5s^{1}</math> || 318.703 | |||
|- | |||
| Ru || 8 || <math>4d^{7} 5s^{1}</math> || 213.271 | |||
|- | |||
| Ru_pv || 14 || <math>4p^{6} 4d^{7} 5s^{1}</math> || 240.049 | |||
|- | |||
| Ru_sv || 16 || <math>4s^{2} 4p^{6} 4d^{7} 5s^{1}</math> || 318.855 | |||
|- | |||
| Rh || 9 || <math>4d^{8} 5s^{1}</math> || 228.996 | |||
|- | |||
| Rh_pv || 15 || <math>4p^{6} 4d^{8} 5s^{1}</math> || 247.408 | |||
|- | |||
| Pd || 10 || <math>4d^{9} 5s^{1}</math> || 250.925 | |||
|- | |||
| Pd_pv || 16 || <math>4p^{6} 4d^{9} 5s^{1}</math> || 250.925 | |||
|- | |||
| Ag || 11 || <math>4d^{10} 5s^{1}</math> || 249.844 | |||
|- | |||
| Ag_pv || 17 || <math>4p^{6} 4d^{10} 5s^{1}</math> || 297.865 | |||
|- | |||
| Cd || 12 || <math>4d^{10} 5s^{2}</math> || 274.336 | |||
|- | |||
| In || 3 || <math>5s^{2} 5p^{1}</math> || 95.934 | |||
|- | |||
| In_d || 13 || <math>4d^{10} 5s^{2} 5p^{1}</math> || 239.211 | |||
|- | |||
| Sn || 4 || <math>5s^{2} 5p^{2}</math> || 103.236 | |||
|- | |||
| Sn_d || 14 || <math>4d^{10} 5s^{2} 5p^{2}</math> || 241.083 | |||
|- | |||
| Sb || 5 || <math>5s^{2} 5p^{3}</math> || 172.069 | |||
|- | |||
| Te || 6 || <math>5s^{2} 5p^{4}</math> || 174.982 | |||
|- | |||
| I || 7 || <math>5s^{2} 5p^{5}</math> || 175.647 | |||
|- | |||
| Xe || 8 || <math>5s^{2} 5p^{6}</math> || 153.118 | |||
|- | |||
| Cs_sv || 9 || <math>5s^{2} 5p^{6} 6s^{1}</math> || 220.318 | |||
|- | |||
| Ba_sv || 10 || <math>5s^{2} 5p^{6} 5d^{0.01} 6s^{1.99}</math> || 187.181 | |||
|- | |||
| La || 11 || <math>4f^{0.0001} 5s^{2} 5p^{6} 5d^{0.9999} 6s^{2}</math> || 219.292 | |||
|- | |||
| La_s || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 136.53 | |||
|- | |||
| Ce || 12 || <math>4f^{1} 5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 273.042 | |||
|- | |||
| Ce_3 || 11 || <math>5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 176.506 | |||
|- | |||
| Ce_h || 12 || <math>4f^{1} 5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 299.9 | |||
|- | |||
| Pr || 13 || <math>4f^{2.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 337.25 | |||
|- | |||
| Pr_3 || 11 || <math>5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 181.719 | |||
|- | |||
| Pr_h || 13 || <math>4f^{2.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 400.742 | |||
|- | |||
| Nd || 14 || <math>4f^{3.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 338.34 | |||
|- | |||
| Nd_3 || 11 || <math>5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 182.619 | |||
|- | |||
| Nd_h || 14 || <math>4f^{3.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 402.016 | |||
|- | |||
| Pm || 15 || <math>4f^{4.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 340.358 | |||
|- | |||
| Pm_3 || 11 || <math>5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 176.959 | |||
|- | |||
| Pm_h || 15 || <math>4f^{4.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 404.406 | |||
|- | |||
| Sm || 16 || <math>4f^{5.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 341.177 | |||
|- | |||
| Sm_3 || 11 || <math>5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 177.087 | |||
|- | |||
| Sm_h || 16 || <math>4f^{5.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 405.382 | |||
|- | |||
| Eu || 17 || <math>4f^{6.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 344.705 | |||
|- | |||
| Eu_2 || 8 || <math>5p^{6} 6s^{2}</math> || 99.328 | |||
|- | |||
| Eu_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 129.057 | |||
|- | |||
| Eu_h || 17 || <math>4f^{6.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 403.212 | |||
|- | |||
| Gd || 18 || <math>4f^{7.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 342.859 | |||
|- | |||
| Gd_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 154.332 | |||
|- | |||
| Gd_h || 18 || <math>4f^{7.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 407.403 | |||
|- | |||
| Tb || 19 || <math>4f^{8.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 340.855 | |||
|- | |||
| Tb_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 155.613 | |||
|- | |||
| Tb_h || 19 || <math>4f^{8.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 405.043 | |||
|- | |||
| Dy || 20 || <math>4f^{9.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 341.547 | |||
|- | |||
| Dy_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 155.713 | |||
|- | |||
| Dy_h || 20 || <math>4f^{9.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 405.886 | |||
|- | |||
| Ho || 21 || <math>4f^{10.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 343.845 | |||
|- | |||
| Ho_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 154.137 | |||
|- | |||
| Ho_h || 21 || <math>4f^{10.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 415.91 | |||
|- | |||
| Er || 22 || <math>4f^{11.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 346.295 | |||
|- | |||
| Er_2 || 8 || <math>5p^{6} 6s^{2}</math> || 119.75 | |||
|- | |||
| Er_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 155.037 | |||
|- | |||
| Er_h || 22 || <math>4f^{11.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 429.583 | |||
|- | |||
| Tm || 23 || <math>4f^{12.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 344.206 | |||
|- | |||
| Tm_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 149.221 | |||
|- | |||
| Tm_h || 23 || <math>4f^{12.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 419.812 | |||
|- | |||
| Yb || 24 || <math>4f^{13.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 344.312 | |||
|- | |||
| Yb_2 || 8 || <math>5p^{6} 6s^{2}</math> || 112.578 | |||
|- | |||
| Yb_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 188.359 | |||
|- | |||
| Yb_h || 24 || <math>4f^{13.5} 5s^{2} 5p^{6} 5d^{0.5} 6s^{2}</math> || 409.285 | |||
|- | |||
| Lu || 25 || <math>4f^{14} 5s^{2} 5p^{6} 5d^{1} 6s^{2}</math> || 255.695 | |||
|- | |||
| Lu_3 || 9 || <math>5p^{6} 5d^{1} 6s^{2}</math> || 154.992 | |||
|- | |||
| Hf || 4 || <math>5d^{3} 6s^{1}</math> || 220.334 | |||
|- | |||
| Hf_pv || 10 || <math>5p^{6} 5d^{3} 6s^{1}</math> || 220.334 | |||
|- | |||
| Hf_sv || 12 || <math>5s^{2} 5p^{6} 5d^{4}</math> || 237.444 | |||
|- | |||
| Ta || 5 || <math>5d^{4} 6s^{1}</math> || 223.667 | |||
|- | |||
| Ta_pv || 11 || <math>5p^{6} 5d^{4} 6s^{1}</math> || 223.667 | |||
|- | |||
| W || 6 || <math>5d^{5} 6s^{1}</math> || 223.057 | |||
|- | |||
| W_sv || 14 || <math>5s^{2} 5p^{6} 5d^{5} 6s^{1}</math> || 223.057 | |||
|- | |||
| Re || 7 || <math>5d^{6} 6s^{1}</math> || 226.216 | |||
|- | |||
| Re_pv || 13 || <math>5p^{6} 5d^{6} 6s^{1}</math> || 226.216 | |||
|- | |||
| Os || 8 || <math>5d^{7} 6s^{1}</math> || 228.022 | |||
|- | |||
| Os_pv || 14 || <math>5p^{6} 5d^{7} 6s^{1}</math> || 228.022 | |||
|- | |||
| Ir || 9 || <math>5d^{8} 6s^{1}</math> || 210.864 | |||
|- | |||
| Pt || 10 || <math>5d^{9} 6s^{1}</math> || 230.283 | |||
|- | |||
| Pt_pv || 16 || <math>5p^{6} 5d^{9} 6s^{1}</math> || 294.607 | |||
|- | |||
| Au || 11 || <math>5d^{10} 6s^{1}</math> || 229.943 | |||
|- | |||
| Hg || 12 || <math>5d^{10} 6s^{2}</math> || 233.204 | |||
|- | |||
| Tl || 3 || <math>6s^{2} 6p^{1}</math> || 90.14 | |||
|- | |||
| Tl_d || 13 || <math>5d^{10} 6s^{2} 6p^{1}</math> || 237.053 | |||
|- | |||
| Pb || 4 || <math>6s^{2} 6p^{2}</math> || 97.973 | |||
|- | |||
| Pb_d || 14 || <math>5d^{10} 6s^{2} 6p^{2}</math> || 237.835 | |||
|- | |||
| Bi || 5 || <math>6s^{2} 6p^{3}</math> || 105.037 | |||
|- | |||
| Bi_d || 15 || <math>5d^{10} 6s^{2} 6p^{3}</math> || 242.839 | |||
|- | |||
| Po || 6 || <math>6s^{2} 6p^{4}</math> || 159.707 | |||
|- | |||
| Po_d || 16 || <math>5d^{10} 6s^{2} 6p^{4}</math> || 264.565 | |||
|- | |||
| At || 7 || <math>6s^{2} 6p^{5}</math> || 161.43 | |||
|- | |||
| Rn || 8 || <math>6s^{2} 6p^{6}</math> || 151.497 | |||
|- | |||
| Fr_sv || 9 || <math>6s^{2} 6p^{6} 7s^{1}</math> || 214.54 | |||
|- | |||
| Ra_sv || 10 || <math>6s^{2} 6p^{6} 7s^{2}</math> || 237.367 | |||
|- | |||
| Ac || 11 || <math>6s^{2} 6p^{6} 6d^{1} 7s^{2}</math> || 172.351 | |||
|- | |||
| Th || 12 || <math>5f^{1} 6s^{2} 6p^{6} 6d^{1} 7s^{2}</math> || 247.306 | |||
|- | |||
| Th_s || 10 || <math>5f^{1} 6p^{6} 6d^{1} 7s^{2}</math> || 169.363 | |||
|- | |||
| Pa || 13 || <math>5f^{1} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 252.193 | |||
|- | |||
| Pa_s || 11 || <math>5f^{1} 6p^{6} 6d^{2} 7s^{2}</math> || 193.466 | |||
|- | |||
| U || 14 || <math>5f^{2} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 252.502 | |||
|- | |||
| U_s || 14 || <math>5f^{2} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 209.23 | |||
|- | |||
| Np || 15 || <math>5f^{3} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 254.26 | |||
|- | |||
| Np_s || 15 || <math>5f^{3} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 207.713 | |||
|- | |||
| Pu || 16 || <math>5f^{4} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 254.353 | |||
|- | |||
| Pu_s || 16 || <math>5f^{4} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 207.83 | |||
|- | |||
| Am || 17 || <math>5f^{5} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 255.875 | |||
|- | |||
| Cm || 18 || <math>5f^{6} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 257.953 | |||
|- | |||
| Cf || 20 || <math>5f^{8} 6s^{2} 6p^{6} 6d^{2} 7s^{2}</math> || 414.614 | |||
|} | |||
:{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
| colspan="4" style="text-align:center"| List of LDA potentials | |||
|- | |||
! Potential name !! Number of valence electrons !! Valence electron configuration !! ENAMX [eV] | |||
|- | |||
| H || 1 || <math>1s^{1}</math> || 250.0 | |||
|- | |||
| H.25 || 0.25 || <math>1s^{0.25}</math> || 250.0 | |||
|- | |||
| H.33 || 0.33 || <math>1s^{0.33}</math> || 250.0 | |||
|- | |||
| H.42 || 0.42 || <math>1s^{0.42}</math> || 250.0 | |||
|- | |||
| H.5 || 0.5 || <math>1s^{0.5}</math> || 250.0 | |||
|- | |||
| H.58 || 0.58 || <math>1s^{0.58}</math> || 250.0 | |||
|- | |||
| H.66 || 0.66 || <math>1s^{0.66}</math> || 250.0 | |||
|- | |||
| H.75 || 0.75 || <math>1s^{0.75}</math> || 250.0 | |||
|- | |||
| H1.25 || 1.25 || <math>1s^{1.25}</math> || 250.0 | |||
|- | |||
| H1.33 || 1.33 || <math>1s^{1.33}</math> || 250.0 | |||
|- | |||
| H1.5 || 1.5 || <math>1s^{1.5}</math> || 250.0 | |||
|- | |||
| H1.66 || 1.66 || <math>1s^{1.66}</math> || 250.0 | |||
|- | |||
| H1.75 || 1.75 || <math>1s^{1.75}</math> || 250.0 | |||
|- | |||
| H_AE || 1 || <math>1s^{1}</math> || 1000.0 | |||
|- | |||
| H_h || 1 || <math>1s^{1}</math> || 700.0 | |||
|- | |||
| H_s || 1 || <math>1s^{1}</math> || 200.0 | |||
|- | |||
| He || 2 || <math>1s^{2}</math> || 477.779 | |||
|- | |||
| Li || 1 || <math>2s^{1}</math> || 140.0 | |||
|- | |||
| Li_sv || 3 || <math>1s^{2} 2s^{1}</math> || 498.387 | |||
|- | |||
| Be || 2 || <math>2s^{1.9999} 2p^{0.001}</math> || 247.951 | |||
|- | |||
| Be_sv || 4 || <math>1s^{2} 2s^{1.9999} 2p^{0.001}</math> || 308.45 | |||
|- | |||
| B || 3 || <math>2s^{2} 2p^{1}</math> || 318.762 | |||
|- | |||
| B_h || 3 || <math>2s^{2} 2p^{1}</math> || 700.0 | |||
|- | |||
| B_s || 3 || <math>2s^{2} 2p^{1}</math> || 269.251 | |||
|- | |||
| C || 4 || <math>2s^{2} 2p^{2}</math> || 400.0 | |||
|- | |||
| C_h || 4 || <math>2s^{2} 2p^{2}</math> || 742.464 | |||
|- | |||
| C_s || 4 || <math>2s^{2} 2p^{2}</math> || 273.704 | |||
|- | |||
| N || 5 || <math>2s^{2} 2p^{3}</math> || 400.0 | |||
|- | |||
| N_h || 5 || <math>2s^{2} 2p^{3}</math> || 755.833 | |||
|- | |||
| N_s || 5 || <math>2s^{2} 2p^{3}</math> || 279.424 | |||
|- | |||
| O || 6 || <math>2s^{2} 2p^{4}</math> || 400.0 | |||
|- | |||
| O_h || 6 || <math>2s^{2} 2p^{4}</math> || 765.442 | |||
|- | |||
| O_s || 6 || <math>2s^{2} 2p^{4}</math> || 282.604 | |||
|- | |||
| F || 7 || <math>2s^{2} 2p^{5}</math> || 400.0 | |||
|- | |||
| F_h || 7 || <math>2s^{2} 2p^{5}</math> || 772.351 | |||
|- | |||
| F_s || 7 || <math>2s^{2} 2p^{5}</math> || 289.647 | |||
|- | |||
| Ne || 8 || <math>2s^{2} 2p^{6}</math> || 343.403 | |||
|- | |||
| Na || 1 || <math>3s^{1}</math> || 101.956 | |||
|- | |||
| Na_pv || 7 || <math>2p^{6} 3s^{1}</math> || 259.494 | |||
|- | |||
| Na_sv || 9 || <math>2s^{2} 2p^{6} 3s^{1}</math> || 644.874 | |||
|- | |||
| Mg || 2 || <math>3s^{1.999} 3p^{0.001}</math> || 200.0 | |||
|- | |||
| Mg_pv || 8 || <math>2p^{6} 3s^{2}</math> || 403.538 | |||
|- | |||
| Mg_sv || 10 || <math>2s^{2} 2p^{6} 3s^{2}</math> || 473.54 | |||
|- | |||
| Al || 3 || <math>3s^{2} 3p^{1}</math> || 240.957 | |||
|- | |||
| Si || 4 || <math>3s^{2} 3p^{2}</math> || 245.704 | |||
|- | |||
| P || 5 || <math>3s^{2} 3p^{3}</math> || 255.155 | |||
|- | |||
| P_h || 5 || <math>3s^{2} 3p^{3}</math> || 390.903 | |||
|- | |||
| S || 6 || <math>3s^{2} 3p^{4}</math> || 258.602 | |||
|- | |||
| S_h || 6 || <math>3s^{2} 3p^{4}</math> || 402.84 | |||
|- | |||
| Cl || 7 || <math>3s^{2} 3p^{5}</math> || 262.25 | |||
|- | |||
| Cl_h || 7 || <math>3s^{2} 3p^{5}</math> || 409.272 | |||
|- | |||
| Ar || 8 || <math>3s^{2} 3p^{6}</math> || 266.101 | |||
|- | |||
| K_pv || 7 || <math>3p^{6} 4s^{1}</math> || 116.596 | |||
|- | |||
| K_sv || 9 || <math>3s^{2} 3p^{6} 4s^{1}</math> || 259.279 | |||
|- | |||
| Ca_pv || 8 || <math>3p^{6} 4s^{2}</math> || 119.552 | |||
|- | |||
| Ca_sv || 10 || <math>3s^{2} 3p^{6} 4s^{2}</math> || 266.727 | |||
|- | |||
