Requests for technical support from the VASP group should be posted in the VASP-forum.
Difference between revisions of "ANTIRES"
From Vaspwiki
Jump to navigationJump to search(11 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
*{{TAG|ANTIRES}}=0 Tamm-Dancoff approximation (TDA) | *{{TAG|ANTIRES}}=0 Tamm-Dancoff approximation (TDA) | ||
− | *{{TAG|ANTIRES}}=1 yields exact results at ω{{=}} | + | *{{TAG|ANTIRES}}=1 yields exact results at ω{{=}}0 at roughly the same cost as TDA |
*{{TAG|ANTIRES}}=2 beyond Tamm-Dancoff, coupling between positive and negative frequencies | *{{TAG|ANTIRES}}=2 beyond Tamm-Dancoff, coupling between positive and negative frequencies | ||
− | VASP uses the procedures outlined in | + | VASP uses the procedures outlined in reference <ref name="Sander"/> to include contributions |
beyond Tamm-Dancoff. Beyond TDA calculations increase the computational time and memory requirements by typically a factor of | beyond Tamm-Dancoff. Beyond TDA calculations increase the computational time and memory requirements by typically a factor of | ||
2. | 2. | ||
+ | |||
+ | == Related Tags and Sections == | ||
+ | {{TAG|BSE calculations}} | ||
+ | |||
+ | {{sc|ANTIRES|Examples|Examples that use this tag}} | ||
== References == | == References == | ||
Line 18: | Line 23: | ||
</references> | </references> | ||
---- | ---- | ||
− | |||
− | [[Category:INCAR]] [[Category:BSE]] | + | [[Category:INCAR]][[Category:Many-Body Perturbation Theory]][[Category:BSE]] |
Latest revision as of 15:03, 11 March 2019
ANTIRES = 0 | 1 | 2
Default: ANTIRES = 0
Description: The flag ANTIRES determines whether the Tamm-Dancoff approximation is used or not.
- ANTIRES=0 Tamm-Dancoff approximation (TDA)
- ANTIRES=1 yields exact results at ω=0 at roughly the same cost as TDA
- ANTIRES=2 beyond Tamm-Dancoff, coupling between positive and negative frequencies
VASP uses the procedures outlined in reference [1] to include contributions beyond Tamm-Dancoff. Beyond TDA calculations increase the computational time and memory requirements by typically a factor of 2.